race archive -- gare archive

a n t o n e l l a c o n f o r t o l a
race information from the previous seasons and results
calendario gare e risultati l'anni scorsi
g a r e -- r a c e
stagione 2007 -- 2007 season
|
2007 results -- gare 2007 |
location -- localita' |
discipline -- tecnica |
distance -- distanza |
position -- piazzamento |
time -- tempo |
comp -- tipo comp |
wc -- punti wc |
fis -- punti fis |
| 17 november 2007 | beitostoelen, norway | skating -- pattinagio | 10km | 12th | 26min49.9s | fis | 66.91 | |
| 24 november 2007 | beitostoelen, norway | skating -- pattinagio | 10km | 21st | 27min50.6s | world cup | 10 | 47.86 |
| 25 november 2007 | beitostoelen, norway | skating -- pattinagio | 4x5km (3rd lap) | 5th | 13min30.6s | world cup - relay | - | |
| 2 december 2007 | kuusamo, finland | classic -- alternato | 10km | 36th | 31min20.1s | world cup | 78.14 | |
| 8 december 2007 | davos, switzerland | classic -- alternato | 10km | 40th | 29min33.9s | world cup | 61.48 | |
| 9 december 2007 | davos, switzerland | skating -- pattinagio | 4x5km | 10th | 12min47.5s | world cup | - | |
| 15 december 2007 | rybinsk, russia | skating -- pattinagio | 15km mass start | 14th | 39min45.1s | world cup | 18 | 12.20 |
| 16 december 2007 | rybinsk, russia | skating -- pattinagio | sprint | 57th | 3min12.3s | world cup | 136.00 | |
| 22 december 2007 | campionati italiani | skating -- pattinagio | sprint | 6th | 2min19s | fisi | - | |
| 22 december 2007 | campionati italiani | pursuit -- duathalon | 5km + 5km | 2nd | fisi | - | ||
| 28 december 2007 | nove mesto, czech rep. | classic -- alternato | 3.3km prologue | 29th | 9min59.2s | 1 tour de ski - world cup | 75.06 | |
| 29 december 2007 | nove mesto, czech rep. | skating -- pattinagio | 10km | 16th in race and 21st in GC | 26min14.9s | 2.tour de ski - world cup | 43.58 | |
| 30 december 2007 | prague, czech rep. | skating -- pattinagio | 1km sprint | 40th qualifying time | 1min59.6s | 3.tour de ski - world cup | ||
| 1 january 2008 | oberstdorf, germany (changed to nove mesto) | skating -- pattinagio | 10km | 17th in race, 22nd in GC | 27min05.2s | 4.tour de ski - world cup | 28.53 | |
| 2 january 2008 | oberstdorf, germany (changed to nove mesto) | classic -- alternato | 10km | 28th in race, 24th in GC | 30min32.6s | 5.tour de ski - world cup | 44.66 | |
| 4 january 2008 | asiago, italy | skating -- pattinagio | 1.2km sprint | 33rd qualifying time, 25th in GC | 3min03.92s | 6.tour de ski - world cup | ||
| 5 january 2008 | val di fiemme, italy | classic -- alternato | 10km | 16th in race, 22nd in GC | 33min18.0s | 7.tour de ski - world cup | 21.27 | |
| 6 january 2008 | val di fiemme, italy | skating -- pattinagio | 9km (mountain top finish) | 12th in race, 21st in GC | 35min54.8s | 8.tour de ski - world cup | 74.30 | |
| 22 january 2008 | canmore, canada | pursuit -- duathalon | 5km + 5km | 13th | 43min42.8s | world cup | 39.80 | |
| 25 january 2008 | canmore, canada | skating -- pattinagio | 10km | 13th | 27min56.5s | world cup | 34.75 | |
| 9 february 2008 | otepaa, estonia | classic -- alternato | 10km | did not compete | - | world cup | - | |
| 16 february 2008 | liberec, czec rep. | pursuit -- duathalon | 5km + 5km | 14th | 21min35.8s | world cup | 26.27 | |
| 16 february 2008 | falun, sweden | pursuit -- duathalon | 7.5km + 7.5km | 18th | 42min21.7s | world cup | 26.66 | |
| 2 march 2008 | lahti, finland | classic -- alternato | 10km | 21th | world cup | |||
| 8 march 2008 | oslo, norway | skating -- pattinaggio | 30km | 12th | world cup | |||
| 14 march 2008 | santa caterina valfurva | skating -- pattinaggio | 2,5km | 11th | world cup final | |||
| 15 march 2008 | santa caterina valfurva | classic -- classico | 10 km | 15th | world cup final | |||
| 16 march 2008 | santa caterina valfurva | skating -- pattinaggio | 10 km | 16th | world cup final | |||
g a r e - b i o - s p o n s o r -
- r a c e - c. v. - s p o n s o r s
home